- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RE1079 | Villa | Villar del Arzobispo | 4 | 359 | 46 | €190,000 | |
| RE1088 | Town House | Pedralba | 3 | 111 | 18 | €50,000 | |
| RE1086 | Villa | Vilamarxant | 3 | 137 | 29 | €200,000 | |
| RE1058 | Flat | Benaguasil | 2 | 113 | 22 | €161,000 | |
| RE1081 | Commercial property | Museros | 43 | 10 | €60,000 | ||
| RE1080 | Villa | Olocau | 5 | 255 | 38 | €275,000 | |
| RE1085 | Villa | Vilamarxant | 4 | 271 | 35 | €260,000 | |
| RE1082 | Plot | Chiva | 12 | €45,000 | |||
| RE1073 | Villa | Villar del Arzobispo | 3 | 64 | 20 | €70,000 | |
| RE1074 | Villa | Villar del Arzobispo | 3 | 126 | 34 | €100,000 | |
| RE1077 | Villa | Vilamarxant | 4 | 301 | 38 | €269,000 | |
| RE1072 | Villa | Vilamarxant | 4 | 202 | 38 | €250,000 |
Showing 1 to 12 of 69