- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| REC1001 | Plot | Vilamarxant | 1 | €12,000 | |||
| RE1081 | Commercial property | Museros | 43 | 10 | €60,000 | ||
| RE1082 | Plot | Chiva | 12 | €45,000 | |||
| RE1006 | Flat | Valencia | 1 | 82 | 15 | €220,000 | |
| RE1005 | Villa | Pedralba Chucheve | 2 | 120 | 27 | €115,000 | |
| RE1012 | Villa | Casinos | 2 | 80 | 33 | €59,000 | |
| RE1015 | Villa | Pedralba | 2 | 103 | 25 | €120,000 | |
| RE1022 | Villa | Vilamarxant | 2 | 87 | 33 | €115,000 | |
| RE1025 | Duplex | Masamagrell | 2 | 90 | 26 | €115,000 | |
| RE1030 | Villa | Villar del Arzobispo | 2 | 143 | 31 | €115,000 | |
| RE1058 | Flat | Benaguasil | 2 | 113 | 22 | €161,000 | |
| RE1060 | Villa | Villar del Arzobispo | 2 | 78 | 27 | €55,000 |
Showing 1 to 12 of 69