- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| REC1001 | Plot | Vilamarxant | 1 | €12,000 | |||
| REC1004 | Villa | Liria | 4 | 166 | 1 | €150,000 | |
| REC1006 | Villa | Casinos | 3 | 154 | 1 | €109,900 | |
| RE1081 | Commercial property | Museros | 43 | 10 | €60,000 | ||
| RE1082 | Plot | Chiva | 12 | €45,000 | |||
| RE1006 | Flat | Valencia | 1 | 82 | 15 | €220,000 | |
| RE1088 | Town House | Pedralba | 3 | 111 | 18 | €50,000 | |
| RE1003 | Villa | Pedralba Chucheve | 4 | 181 | 19 | €130,000 | |
| RE1073 | Villa | Villar del Arzobispo | 3 | 64 | 20 | €70,000 | |
| RE1040 | Villa | Valencia | 3 | 85 | 21 | €90,000 | |
| RE1058 | Flat | Benaguasil | 2 | 113 | 22 | €161,000 | |
| RE1001 | Villa | Marines | 4 | 101 | 23 | €70,000 |
Showing 1 to 12 of 69