- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RE1002 | Villa | Pedralba | 6 | 374 | 30 | €125,000 | |
| RE1079 | Villa | Villar del Arzobispo | 4 | 359 | 46 | €190,000 | |
| RE1080 | Villa | Olocau | 5 | 255 | 38 | €275,000 | |
| RE1009 | Villa | Casinos | 3 | 111 | 36 | €110,000 | |
| RE1022 | Villa | Vilamarxant | 2 | 87 | 33 | €115,000 | |
| RE1030 | Villa | Villar del Arzobispo | 2 | 143 | 31 | €115,000 | |
| RE1036 | Villa | Villar del Arzobispo | 3 | 175 | 40 | €125,000 | |
| RE1043 | Town House | Alcublas | 4 | 150 | 26 | €75,000 | |
| RE1054 | Villa | Pedralba | 4 | 127 | 39 | €137,500 | |
| REC1001 | Plot | Vilamarxant | 1 | €12,000 | |||
| RE1082 | Plot | Chiva | 12 | €45,000 | |||
| RE1048 | Town House | Pedralba | 6 | 202 | 37 | €50,000 |
Showing 1 to 12 of 69