- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| REC1001 | Plot | Vilamarxant | 1 | €12,000 | |||
| RE1082 | Plot | Chiva | 12 | €45,000 | |||
| RE1048 | Town House | Pedralba | 6 | 202 | 37 | €50,000 | |
| RE1088 | Town House | Pedralba | 3 | 111 | 18 | €50,000 | |
| RE1060 | Villa | Villar del Arzobispo | 2 | 78 | 27 | €55,000 | |
| RE1012 | Villa | Casinos | 2 | 80 | 33 | €59,000 | |
| RE1081 | Commercial property | Museros | 43 | 10 | €60,000 | ||
| RE1001 | Villa | Marines | 4 | 101 | 23 | €70,000 | |
| RE1041 | Town House | Lorcha/Orxa, l' | 4 | 147 | 40 | €70,000 | |
| RE1073 | Villa | Villar del Arzobispo | 3 | 64 | 20 | €70,000 | |
| RE1043 | Town House | Alcublas | 4 | 150 | 26 | €75,000 | |
| RE1019 | Villa | Casinos | 3 | 143 | 32 | €80,000 |
Showing 1 to 12 of 69