- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RE1006 | Flat | Valencia | 1 | 82 | 15 | €220,000 | |
| RE1035 | Flat | Valencia | 4 | 100 | 29 | €145,000 | |
| REC1002 | Flat | Valencia | 4 | 105 | 26 | €177,000 | |
| RE1058 | Flat | Benaguasil | 2 | 113 | 22 | €161,000 | |
| RE1025 | Duplex | Masamagrell | 2 | 90 | 26 | €115,000 | |
| RE1042 | Terraced House | Casinos | 3 | 181 | 36 | €130,000 | |
| RE1069 | Terraced House | Casinos | 3 | 172 | 32 | €125,000 | |
| RE1007 | Town House | Pedralba | 3 | 167 | 23 | €125,000 | |
| RE1041 | Town House | Lorcha/Orxa, l' | 4 | 147 | 40 | €70,000 | |
| RE1043 | Town House | Alcublas | 4 | 150 | 26 | €75,000 | |
| RE1057 | Town House | Masamagrell | 4 | 181 | 31 | €150,000 | |
| RE1048 | Town House | Pedralba | 6 | 202 | 37 | €50,000 |
Showing 1 to 12 of 69